| Name: | Neil Sullivan |
| Nationality: | Scottish |
| Date of Birth: | 24/02/1970 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Doncaster (loan), Chelsea, MK Dons, Leeds United, Tottenham |
| Position: | Goalkeeper |
Neil Sullivan is sponsored by:
Home Shirt Sponsor: Dr W Erskine
Away Shirt Sponsor: Patricia Lister
Neil Sullivan joined Doncaster Rovers permanently in May 2007, following two successful loan spells the previous season.
A veteran of the game, enjoying a career that has spanned over two decades, Sullivan has become an integral part of the Rovers' progress over the past three years - becoming a virtual ever-present in the side which achieved and sustained Championship football.
Sullivan's previous clubs include Wimbledon, Tottenham Hotspur and Chelsea - with whom he played in the Champions League; however it was at Doncaster Rovers where Sullivan won his first cup-winner's medal, following the 3-2 victory over Bristol Rovers in the 2007 Johnstone's Paint Trophy Final in April 2007.
A former Scotland international, Sullivan was awarded 12 caps between 1997 and 2003.
Sullivan signed a new one-year deal with the Club in 2010, keeping at the Keepmoat Stadium until the end of the 2010/11 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2010 - 11 | League | 30 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2009 - 10 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Doncaster | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 49 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2006 - 07 | League | 16 (0) | 0 |
| Leeds United | 2006 - 07 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Chelsea | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 2001 - 02 | League | 29 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 35 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 1999 - 00 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wimbledon | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wimbledon | 1997 - 98 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 1996 - 97 | League | 36 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1995 - 96 | League | 16 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| Wimbledon | 1994 - 95 | League | 11 (0) | 0 |
| Wimbledon | 1993 - 94 | League | 1 (1) | 0 |
| Wimbledon | 1992 - 93 | League | 1 (0) | 0 |

















