| Name: | Jason Shackell |
| Nationality: | English |
| Date of Birth: | 27/09/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Norwich City, Wolves, Norwich City (loan) |
| Position: | Defender |
Jason Shackell is sponsored by
Rovers signed 26 year-old 6' 4" centre half Jason Shackell on an initial one-month loan from Wolves in August 2009, which was later extended until the end of the season.
Shackell signed for Wolves from Norwich City in 2008 and featured in 13 of their Championship winning games but also went back to Norwich on loan at the end of last season playing 14 games for the Carrow Road side.
Shackell is a product of the youth academy at Norwich City.
He made his senior debut on 5 April 2003 in a 2-1 defeat at Derby County, when he played at left-back. During his time at Norwich City he played in their Championship winning side and the Premiership making over 100 appearances for the Canaries.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 1 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wolves | 2008 - 09 | League | 3 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 36 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 42 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 16 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 11 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 4 (2) | 0 |
| Norwich City | 2002 - 03 | League | 2 (0) | 0 |
















