| Name: | Jonathan Forte (on loan from Southampton) |
| Nationality: | English |
| Date of Birth: | 25/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Preston, Scunthorpe, Notts County (loan), Sheffield Utd, Doncaster, Rotherham |
| Position: | Striker |
Season 2011 - 12
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Southampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 3 (1) | 2 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2010 - 11 | League | 2 (8) | 2 |
| Scunthorpe | 2010 - 11 | League | 18 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Scunthorpe | 2009 - 10 | League | 6 (22) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Notts County | 2008 - 09 | League | 15 (3) | 8 |
| Scunthorpe | 2008 - 09 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 18 (20) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 31 (10) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Rotherham | 2005 - 06 | League | 8 (3) | 4 |
| Doncaster | 2005 - 06 | League | 9 (4) | 4 |
| Sheffield Utd | 2005 - 06 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 1 (21) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||















