| Name: | James O'Connor |
| Nationality: | English |
| Date of Birth: | 20/11/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Port Vale (loan), Bournemouth |
| Position: | Defender |
James O'Connor is sponsored by:
Home Shirt Sponsor: Dr Ken Sykes
Away Shirt Sponsor: Thomas Townsend
A £130,000 signing in May 2006, versatile defender James O'Connor has become one of the best attacking full-backs in The Championship under his former Bournemouth boss Sean O'Driscoll.
A former Aston Villa youth team player and winner of the FA Youth Cup in 2002, O'Connor showed throughout the 2009/10 season that he is as gifted a central defender as he is a full-back. His solid and consistent performances that season resulted in supporters naming O'Connor the Doncaster Rovers Player of the Season.
O'Connor boasts great vision, superb stamina and pace as a player who builds attacks up superbly - whilst his organisation and discipline make him unstoppable at the back.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2009 - 10 | League | 33 (5) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2008 - 09 | League | 31 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2006 - 07 | League | 39 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 37 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 6 (0) | 0 |
| Port Vale | 2004 - 05 | League | 13 (0) | 0 |

















