| Name: | Shelton Martis |
| Nationality: | Dutch |
| Date of Birth: | 29/11/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | WBA, SC Excelsior R, Scunthorpe, Hibernian, Darlington |
| Position: | Defender |
Shelton Martis is sponsored by:
The 6'1'' defender joined Doncaster Rovers from West Bromwich Albion on a three-and-a-half year deal in January 2010.
Shelton started his career with Excelsior Rotterdam, the same club from which Van Nieuwstadt arrived at Doncaster Rovers. After making 22 appearances for Excelsior, Martis joined Dutch giants PSV Eindhoven with whom he turned out for on 32 occasions before making the move to Britain - joining Darlington in 2005.
After scoring two goals in 42 appearances for the Quakers, Martis made the move to Hibernian before returning to England to join West Bromwich Albion. First team appearances have been in short supply for the 25 year-old defender, who spent a month on loan in January this year with Scunthorpe United whilst they were still in the Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| West Brom | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (3) | 2 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2008 - 09 | League | 5 (0) | 1 |
| WBA | 2008 - 09 | League | 6 (1) | 0 |
| Scunthorpe | 2007 - 08 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| WBA | 2007 - 08 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 27 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Darlington | 2006 - 07 | League | 2 (0) | 0 |
| Darlington | 2005 - 06 | League | 39 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| SC Excelsior R | 2002 - 03 | League | 6 (5) | 0 |
















