| Name: | Mark Wilson |
| Nationality: | English |
| Date of Birth: | 09/02/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Tranmere (loan), Sheffield Wed (loan), Wrexham (loan), Livingston (loan), Doncaster (loan), Middlesbrough, Stoke City (loan), Swansea City (loan), Man Utd |
| Position: | Midfielder |
Mark Wilson is sponsored by:
Home Kit Sponsor: In Memory of Gordon McGlone
Mark arrived at Doncaster Rovers in late 2006, initially on a short-term contract. However, during the January 2007 transfer window - Wilson impressed manager Sean O'Driscoll to the point of earning himself an longer deal.
The Scunthorpe-born midfielder began his career as a trainee with Manchester United, turning professional with the Red Devils in 1997. He made his Old Trafford debut in the 2-0 victory in the League Cup against Bury, thereafter making a further Manchester United appearance in the League Cup and played once in the Champions League and Premiership. Wilson then left Old Trafford and joined Middlesbrough in 2001 along with his then United team mate Jonathan Greening. Mark made 16 appearances for Boro, however he spent most of his stint at the Riverside on loan to clubs including Stoke, Swansea and Doncaster Rovers.
In 2005, Wilson made a move to the United States of America where he joined FC Dallas, where he stayed for a year before being released. After an unsuccessful trial with Bradford City, he regained his game in England with Doncaster Rovers.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (6) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2008 - 09 | League | 4 (1) | 0 |
| Doncaster | 2008 - 09 | League | 15 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 17 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 4 (0) | 0 |
| Doncaster | 2004 - 05 | League | 1 (2) | 0 |
| Middlesbrough | 2004 - 05 | League Cup | 1 (0) | 0 |
| Sheffield Wed | 2003 - 04 | League | 3 (0) | 0 |
| Swansea City | 2003 - 04 | League | 12 (0) | 2 |
| Stoke City | 2002 - 03 | League | 3 (0) | 0 |
| Middlesbrough | 2002 - 03 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Middlesbrough | 2001 - 02 | League | 2 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Man Utd | 1999 - 00 | League | 1 (2) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Man Utd | 1998 - 99 | League Cup | 2 (0) | 0 |
| Wrexham | 1997 - 98 | League | 12 (1) | 4 |
















