| Name: | Mark Wilson |
| Nationality: | English |
| Date of Birth: | 09/02/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Tranmere (loan), Sheffield Wed (loan), Wrexham (loan), Livingston (loan), Doncaster (loan), Walsall (loan), Middlesbrough, Stoke City (loan), Swansea City (loan), Man Utd |
| Position: | Midfielder |
Mark Wilson is sponsored by:
Home Shirt Sponsor: Tim & Irene Holt
Mark Wilson joined Doncaster Rovers in September 2006 and has since gone on to become an integral member of the Rovers squad at the Keepmoat Stadium.
A well-travelled central midfielder, Wilson's performances sometimes go unnoticed due to the flamboyance of the players surrounding him; however Wilson's composure on the ball have made him the perfect compliment to the attack-minded midfielders partnering him.
Wilson learned his trade at Manchester United, where he appeared in the Premier League and Champions League before moving to Middlesbrough under Steve McClaren. Various loan spells followed, including one at Doncaster Rovers, before Wilson spent a year in the USA where he played for FC Dallas.
Wilson signed a new two-year deal with Doncaster Rovers in June 2010.
| Walsall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2010 - 11 | League | 15 (13) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Doncaster | 2009 - 10 | League | 29 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 4 (1) | 0 |
| Doncaster | 2008 - 09 | League | 15 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 17 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 4 (0) | 0 |
| Doncaster | 2004 - 05 | League | 1 (2) | 0 |
| Middlesbrough | 2004 - 05 | League Cup | 1 (0) | 0 |
| Sheffield Wed | 2003 - 04 | League | 3 (0) | 0 |
| Swansea City | 2003 - 04 | League | 12 (0) | 2 |
| Stoke City | 2002 - 03 | League | 3 (0) | 0 |
| Middlesbrough | 2002 - 03 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Middlesbrough | 2001 - 02 | League | 2 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Man Utd | 1999 - 00 | League | 1 (2) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Man Utd | 1998 - 99 | League Cup | 2 (0) | 0 |
| Wrexham | 1997 - 98 | League | 12 (1) | 4 |
















