| Name: | James Coppinger |
| Nationality: | English |
| Date of Birth: | 10/01/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Newcastle, Hartlepool (loan), Exeter City |
| Position: | Midfielder |
James Coppinger is sponsored by:
Home Kit Sponsor: Unison Yorkshire
Away Kit Sponsor: The Mates of Peter Frankland
One of the most talented players in the Rovers squad, James Coppinger arrived at Rovers from Exeter City in the summer of 2004 after numerous attempts by previous Rovers manager Dave Penney.
Coppinger started his career at Darlington, where he progressed through their youth system. In 1998, Newcastle United paid £250,000 to take Coppinger to St. James' Park. In his four years at Newcastle, James made only one substitute appearance in the Premier League. After two loan periods at Hartlepool United, Coppinger signed for Exeter in 2002, only to find himself part of the relegated side destined for the Conference.
'Copps' will be remembered by all Rovers supporters for his sublime hat trick in the second leg of the 2007-08 Play-Off Semi Final against Southend United at the Keepmoat Stadium. The midfielder's silky skills and mazy runs allowed for the first two goals, before a spellbinding free-kick sealed an historic 5-1 win.
With sublime pace and trickery, accompanied with his ability to provide a final product, James is a player who causes problems for all defences across the League.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (1) | 1 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2008 - 09 | League | 29 (3) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2007 - 08 | League | 34 (8) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2006 - 07 | League | 34 (5) | 4 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Doncaster | 2005 - 06 | League | 32 (4) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 27 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Exeter City | 2003 - 04 | League | 36 (3) | 8 |
| Exeter City | 2002 - 03 | League | 35 (8) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 14 (0) | 2 |
| Newcastle | 2000 - 01 | League | 0 (1) | 0 |
| Hartlepool | 1999 - 00 | League | 7 (4) | 3 |
















