| Name: | James Coppinger |
| Nationality: | English |
| Date of Birth: | 10/01/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Newcastle, Hartlepool (loan), Exeter City |
| Position: | Midfielder |
James Coppinger is sponsored by:
Home Shirt Sponsor: The Family & Friends of Peter Frankland
Skilful midfielder-come-striker James Coppinger is the longest serving player with Doncaster Rovers, having joined the Club in 2004.
The Guisborough-born midfielder began his career at Newcastle United, before moving to Exeter City in 2002 following loan spells with Hartlepool United.
Since his arrival at Doncaster Rovers, Coppinger has been part of an incredible rise through the leagues and remains one of the side's most consistent performances. The highlight of his Rovers career was undeniably one of the most sublime hat tricks seen in football as Rover swept to Wembley in the League One Play-Offs following a 5-1 victory over Southend United. Coppinger's three goals set him apart from any player on the pitch that evening as he continues to gain admirers in The Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2009 - 10 | League | 38 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Doncaster | 2008 - 09 | League | 29 (3) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2007 - 08 | League | 34 (8) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2006 - 07 | League | 34 (5) | 4 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Doncaster | 2005 - 06 | League | 32 (4) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 27 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Exeter City | 2003 - 04 | League | 36 (3) | 8 |
| Exeter City | 2002 - 03 | League | 35 (8) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 14 (0) | 2 |
| Newcastle | 2000 - 01 | League | 0 (1) | 0 |
| Hartlepool | 1999 - 00 | League | 7 (4) | 3 |

















