| Name: | John Oster |
| Nationality: | Welsh |
| Date of Birth: | 08/12/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Reading, Sunderland, Everton, Crystal Palace, Burnley, Grimsby Town, Grimsby Town (loan), Barnsley (loan), Leeds United (loan) |
| Position: | Midfielder |
John Oster is sponsored by:
Away Kit Sponsor: DRFC Supporters Team
Doncaster Rovers Football Club signed experienced midfielder John Oster on a short-term deal in August 2009.
The midfielder impressed whilst on trial with Sean O'Driscoll's side, with the Rovers manager keen to add Oster to his ranks prior to the start of the 2009-10 Coca-Cola Championship campaign.
John Oster is another former international joining the Rovers' ranks. Between 1997 and 2004, the midfielder made 13 appearances for Wales.
30 years-of-age, Oster started his career at Grimsby Town, before moving to Goodison Park to join Everton in a £1.5 million deal in 1997. After two years on Merseyside, Oster made the switch to Sunderland. During six years at the Stadium of Light, the cultured midfielder spent spells on loan to Barnsley and Leeds United, as well as a return to Blundell Park. In 2005, Oster joined Burnley, making only five appearances for the Clarets before switching to Reading.
Oster enjoyed three fruitful years with Reading, turning out for Steve Coppell's side in the Premier League. After making 76 appearances for The Royals, Oster moved to Crystal Palace, scoring three times in 31 appearances before being released by Neil Warnock at the end of last term.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (4) | 0 | 1 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2008 - 09 | League | 27 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Reading | 2007 - 08 | League | 12 (6) | 0 |
| Reading | 2006 - 07 | League | 6 (19) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 11 (22) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Burnley | 2004 - 05 | League | 12 (3) | 1 |
| FA Cup | 2 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 8 (0) | 1 |
| Sunderland | 2004 - 05 | League | 6 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 37 (3) | 5 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sunderland | 2002 - 03 | League | 1 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Grimsby Town | 2002 - 03 | League | 17 (0) | 6 |
| Barnsley | 2001 - 02 | League | 2 (0) | 0 |
| Sunderland | 2000 - 01 | League | 2 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Sunderland | 1999 - 00 | League | 4 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Everton | 1998 - 99 | League | 6 (3) | 0 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 1997 - 98 | League | 16 (15) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Grimsby Town | 1996 - 97 | League | 21 (3) | 3 |
| FA Cup | 0 (1) | 1 | ||
















