| Name: | James Chambers |
| Nationality: | English |
| Date of Birth: | 20/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | WBA, Leicester City, Cardiff City, Watford |
| Position: | Defender |
James Chambers is sponsored by:

Home Shirt Sponsor: DRFC Supporters Club - Retford Branch
James Chambers joined Doncaster Rovers in August 2008, signing a three-year deal after departing Leicester City.
Chambers was one of many signings made by Rovers boss Sean O'Driscoll in the build-up to the Club's first season in The Championship for fifty years.
The versatile full-back has since become something of an unsung hero at the Keepmoat Stadium, impressing in his consistent performances throughout Doncaster Rovers' two seasons in The Championship.
A former Watford player, Chambers was part of Aidy Boothroyd's side which achieved promotion to the Premier League via the Championship Play-Off Final in 2006.
James is the twin brother of Leyton Orient midfielder Adam Chambers.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (1) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2009 - 10 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2008 - 09 | League | 34 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 15 (9) | 0 |
| League Cup | 2 (1) | 0 | ||
| Cardiff City | 2006 - 07 | League | 7 (0) | 0 |
| Watford | 2006 - 07 | League | 8 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 29 (12) | 0 |
| League Cup | 2 (1) | 0 | ||
| Watford | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| WBA | 2003 - 04 | League | 12 (3) | 0 |
| WBA | 2002 - 03 | League | 2 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2001 - 02 | League | 1 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| WBA | 2000 - 01 | League | 27 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| WBA | 1999 - 00 | League | 10 (2) | 0 |
















