| Name: | James Hayter |
| Nationality: | English |
| Date of Birth: | 09/04/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 13lbs (69.46kg) |
| Previous | |
| Clubs: | Salisbury City, Bournemouth |
| Position: | Striker |
Home Shirt Sponsor: Rt Hon Rosie Winterton
James Hayter arrived at Doncaster Rovers in May 2007, in what was then a £200,000 club record transfer from AFC Bournemouth.
Isle-of-Wight-born Hayter spent his entire career to that point with the Cherries, becoming a goal scoring hero in his eleven years at Dean Court. It was in the red and black of Bournemouth that Hayter received recognition for scoring the fastest-ever Football League hat trick in 2004, netting three goals against Wrexham in 140 seconds!
His goal scoring heroics were to continue at Doncaster Rovers, where he will forever be remembered for scoring the winning goal in the 2008 League One Play-Off Final against Leeds United at Wembley; smashing a diving header into the back of the net shortly after half time.
In July 2010, Hayter signed a new two-year deal with Doncaster Rovers, keeping him with the Club until 2012.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (9) | 3 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2010 - 11 | League | 28 (4) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2009 - 10 | League | 29 (9) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2008 - 09 | League | 13 (14) | 4 |
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (14) | 9 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Bournemouth | 2006 - 07 | League | 41 (1) | 10 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 46 (0) | 20 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 37 (2) | 19 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Bournemouth | 2003 - 04 | League | 37 (7) | 14 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 38 (10) | 10 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2001 - 02 | League | 43 (1) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 29 (11) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 1999 - 00 | League | 21 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Salisbury City | 1998 - 99 | League | 8 (0) | 0 |
| Bournemouth | 1998 - 99 | League | 16 (4) | 2 |
| Bournemouth | 1997 - 98 | League | 0 (5) | 0 |
| Bournemouth | 1996 - 97 | League | 0 (2) | 0 |

















