| Name: | James Hayter |
| Nationality: | English |
| Date of Birth: | 09/04/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 13lbs (69.46kg) |
| Previous | |
| Clubs: | Salisbury City, Bournemouth |
| Position: | Striker |
James Hayter is sponsored by:
Home Kit Sponsor: Andy Crofts
James became manager Sean O'Driscoll's first buy of the 2007 close-season, signing on a three-year deal.
Hayter and O'Driscoll worked together whilst the Rovers manager was at the helm at AFC Bournemouth, where he became an admirer of the striker's talent in front of goal.
The Isle of Wight-born hit-man had spent his entire career thus far on the south coast with the Cherries, after signing on as a trainee in 1996. However, initially, Hayter failed to feature in Bournemouth's line-up and was loaned out to non-league Salisbury Town. Whilst at the Wiltshire club, James scored eight goals in ten appearances, resulting in a recall to Bournemouth.
In October 2000, Hayter netted four times for Bournemouth in a 5-2 win against Bury, holding a joint record for goals scored in a game for the Cherries. James later went on to score 20 goals in two consecutive seasons, including an incredible 140-second hat-trick against Wrexham. He finished Bournemouth's top-scorer last season with 12 goals.
An incredibly nimble player with a great eye for goal and exquisite finishing, Hayter continues to pose a threat to any defence he comes up against.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (9) | 6 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2008 - 09 | League | 13 (14) | 4 |
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (14) | 9 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Bournemouth | 2006 - 07 | League | 41 (1) | 10 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 46 (0) | 20 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 2004 - 05 | League | 37 (2) | 19 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Bournemouth | 2003 - 04 | League | 37 (7) | 14 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 38 (10) | 10 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2001 - 02 | League | 43 (1) | 7 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2000 - 01 | League | 29 (11) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 1999 - 00 | League | 21 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Salisbury City | 1998 - 99 | League | 8 (0) | 0 |
| Bournemouth | 1998 - 99 | League | 16 (4) | 2 |
| Bournemouth | 1997 - 98 | League | 0 (5) | 0 |
| Bournemouth | 1996 - 97 | League | 0 (2) | 0 |
















