Skip to main content Skip to site footer

Oldest and Youngest Players

Youngest players to make a senior appearance for Doncaster Rovers

Alick Jeffrey (1954) 15 y, 229 d.

Robert Betts (1998) 16 y, 118 d.

Ethan Harrison (2021) 16y, 121d.

Micky Nesbitt (1985) 16 y, 221 d.

Ian Snodin (1980) 16 y, 227 d.

Steve Reed (1972) 16 y, 232 d.

Jack Goodman (2021) 16 y, 233d.

Danny Amos (2016) 16y, 252 d.

David Harle (1980) 16 y, 262 d.

Robert Lee (1974) 16 y, 268 d.

 

Oldest players to make a senior appearance for Doncaster Rovers

John Ryan (2003) 52 y, 361 d.

Neil Sullivan (2013) 43 y, 62 d.

Mitchell Downie (1963) 40 y, 252 d.

Alec Milne (1930) 40 y, 139 d.

James Coppinger (2021) 40 y, 111 d.

Neville Southall (1998) 40 y, 17 d.

Syd Bycroft (1951) 39 y, 310 d.

Peter Doherty (1953) 39 y, 296 d.

Billy Bremner (1982) 39 y, 80 d.

Glynn Snodin (1998) 38 y, 213 d.

 

All stats compiled by Rovers supporter John Coyle. 2021.

Twitter: @JohnLeslieCoyl1

iFollow Next Match Tickets Account